virtual-land.myshopify.com
Regular price
$902.99
$721.99
Sale
To Dear My Clients,
We Always Believing That “Professional Makes Perfection”.Shenzhen Jizan technology is a Professional AIDC (Automatic Identification and Data Capture) Terminals.We Manufacture a Wide Range of Rugged Handheld PDAs, 1D/2D Barcode Scanners.Choose Us,You Can Not Only Enjoy Quality Assurance,Professional Service,But Also Enjoy Good Factory Price.OBM-We Definately Can Be Your Realible,Long Term Business Partners.If you have any question, pls feel free to let us know. We will try our best to support you. We are at your service anytime.
Function:
* Battery 1 pcs ,USB Data Cable 1 pcs ,Adapter 1 pcs ,Screen Protector 1 pcs
* Samples 3--7 working days after placing order
* Bulk order depend on the Quantity
Our service:
Structural Parameter | |
Dimensions | 172mm(L) X 80mm(W) X 27mm(D) |
Weight | <500g |
Display Screen | 5.0 inch IPS 720 * 1280 px with Multi-point touch capactive screen |
Expand Port | SIM card, micro SD (TF) Card |
Communication Interface | USB2.0 Device |
Input Mode | Standard Stylus, touching input or keyboard input |
Battery Capacity | Rechargeable Li-polymer Battery 3.7V 4800mAh |
Frequency | 8ohm 1W speaker |
Key | 13pcs soft silicon key |
Performance Parameter | |
OS | Android 7.0 |
CPU | ARM CORTEX-A53 64bit Quad-Core 1.3G |
RAM | 2G RAM |
Flash ROM | Standard 16G NAND Flash Storage |
micro SD/TF port (Max up to 32G) | |
Data Communication | |
WI-FI | Support IEEE802.11 a/b/G/n protocol, it need effective wireless LAN signal cover |
FDD/TDD-LTE 4G | TDD-LTE (B38,B39,B40,B41),FDD-LTE (B1,B3) |
WCDMA 3G | B1,B2,B5,B8 |
GSM 2G | GSM/edge/GPRS (850,900,1800,1900MHz) |
bt | Support bt 2.0+EDR/3.0+HS/4.1+HS, transmission distance is 5-10m |
Standard Modules | |
Camera | 8MP autofocus camera with flash |
GPS | Support A-GPS |
Operating Environment | |
Operating | -20°C to 50°C |
Storage Temperature | -25°C to 70°C |
Environment Humidity | 5%RH-95%RH(no condensation) |
Drop Specifications | 6 sides can bear impact from 1.5m drop to cement floor in the range of operating temperature |
Roll Specifications | 1000 times/0.5m, roll on 6 sides contact area |
Sealed Environment | IP65 |
1D Laser Scanner (OPTIONAL) | |
1D Laser Scanner | Mingde966, HoneywellN4313, |
Resolution | 4Mil minimum width |
Ambient Light | 10000ft.candles(107640 lux) |
Scanning Speed | 104(±)12/sec (bothway) |
Scanning Angle | 47o±35o(Standard) / 35o±3o(narrow angle) |
Support Bar Code Type | UPC/EAN, Code128, Code39, Code93,Code11, Interleaved 2 of 5, Discrete 2 of 5,Chinese 2 of 5, Codabar, MSI, RSS |
2D CMOS (OPTIONAL) | |
CMOS Scanner | NewLand 3096,Honeywell N6603 |
The Sensor Resolution | 752(level)×480(vertical)pels(gray level) |
Ambient Light | All dark 9000ft.candles/96900 lux |
focus element (VLD) | 655nm ± 10nm |
Support bar code type | PDF417,MicroPDF417,Composite, RSS,TLC-39, Datamatrix, QR code, micro QR code,Aztec, MaxiCode; Postal Codes: US PostNet,US Planet, UK Postal, Australian Postal, JapanPostal Dutch Postal (KIX)3 |
LF RFID Reader (Optional) | |
Frequency | 125kHz, 134kHz (FDX-B / HDX) |
Protocol | ISO11784/5, ISO18000-2 |
Range | 3-8cm |
HF RFID Reader (Optional) | |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693 |
Range | 3-8cm |
NFC Reader (Optional) | |
Frequency | 13.56MHz |
Protocol | ISO/IEC 18092 (ECMA 340) |
Range | 2-4cm |
UHF RFID Reader (Optional) | |
Frequency (China) | 865 - 868MHz / 920 - 925MHz |
Frequency (America) | 902 - 928MHz |
Frequency (Europe) | 865 - 868MHz (ETSI EN 302 208) |
Frequency (Others) | Other countries for customisation |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Linear polarisation (1.8dBi) / Circular polarisation (2.5dBi) |
Power | 1W (typical 24dBm, +10dBm to +30dBm) |
Range | 1-2m |
Biometric Fingerprint (Optional) | |
Sensor | TCS2SS |
Sensor type | Capacitive Sensor |
Function | Enrollment, compare, deletion etc. |
Resolution | 508DPI |
Memory | 1,000 PCS fingerprints |
1. Sample and mini order will be delivered within 3-7 working days after the receipt of payment.
2. For order over 500pcs or customized order, lead time will be 3-5weeks after the receipt of payment.
Contact us: