Full Hd Cctv Camera Built-in Mic Dahua Ipc-hdw4233c-a H2.65 Mini Camera Support 1080p Ir 50m Ip Camera - Buy Mini Camera,Cctv Camera,Surveillance Camera Product on Alibaba.com
Regular price
$136.99
$108.99
Sale
DELIVERY POLICY:
1-3pcs +0usd = china post shipping for free
1pcs + 19usd = DHL shipping (EMS ,UPS,TNT,Fedex optional)
2pcs + 24usd = DHL shipping (EMS ,UPS,TNT,Fedex optional)
3pcs + 29usd = DHL shipping (EMS ,UPS,TNT,Fedex optional)
4pcs or more = FREE DHL shipping (EMS ,UPS,TNT,Fedex optional)
Incase anything i can help you with , pls feel free to contact our servicer, wish you happy shopping here!
Support multi-language: English, Spanish, French,Russian.

Product features
Super low light 2 MegaPixel (1920x1080) CMOS image sensor, low light effects, high image sharpness
Output of 2 million (1920x1080) 25fps/30fps , real-time high resolution or high-frame rate image output
Support H.265, H.264 High profile, H.264 Main profile, H.264 Baseline, MJPEG a variety of encoding formats, you can output three streams at the same time, flexibility in the use of a variety of scenarios
Region of interest (ROI) coding to ensure useful quality, saving storage space
Support for scalable video coding (SVC) technology, according to the network environment, Adaptive transmission rate
Support mobile phone surveillance
Support the corridor mode, apply a more flexible
Supports wide dynamic, 3D noise reduction, strong light, backlight compensation, applied in different monitoring environment
Used light attenuation of infrared lamp, 24 hour monitoring
Support for power DC12V ± 25% wide range of voltage, strong resistance to power fluctuations
Support motion detection, video audio, mix\'s invasion, the regional\'s invasion, the scene changes, items left/gone wandering, face detection, testing, personnel gathered, a fast-moving, intelligent vehicle detection alarm
Compliance with IP67 protection against dust and water international standards
| Parameter | Parameter name | Parameter value |
| Model | DH-IPC-HDW4233C-A | |
| System parameters | Main processor manufacturer and model | Ultra high performance processor |
| Camera | Sensor type | 1/2.8" CMOS |
| Sensor effective pixels | 1920x1080 | |
| Adjust the angle | Level: 0 ° ~360 °; vertical: 0 ° ~78 °; image flip 0 ° ~360 ° | |
| Electronic shutter | 1/3s~1/100000s; can be adjusted manually or automatically | |
| Minimum illumination | 0. 002 Lux @ F1.2 (color mode); 0.0002Lux @ F1.2 (black and white mode); 0Lux (infrared light on) | |
| Maximum IR distance | 50 m | |
| Day and night | IR-CUT automatic switching | |
| Scan mode | Progressive scan | |
| Noise reduction | 3D noise reduction | |
| Wide dynamic | 120dB | |
| Signal to noise ratio | >56dB | |
| Gain control | Manual/automatic | |
| White balance | Manual/automatic | |
| Backlight compensation | Support, you can select area | |
| Strong light | Support | |
| Lens parameters | Lens focal length | 2.8mm,3.6mm,6mm,8mm (optional) |
| Lens mount | M12 | |
| The lens aperture | F2.1/F1.9/F1.8/F1.6 | |
| IRIS control | Fix | |
| Zoom type | Fixed focus | |
| Angle of view | Level 110°/88°/52°/38° | |
| Minimum focusing distance | 1.1m/2.4m/3.8m/7.5m | |
| Audio parameters | Audio input | Built-in MIC |
| Audio compression standard | G.711a; G.711Mu; PCM; AAC (not reflected on Web PCM), G.726, and MPEG2-Layer2, and G.722.1, and G.729 | |
| Audio bit rate | 64Kbps/128Kbps | |
| Video parameters | Video compression standards | H.265; H.264; H.264H; H.264B; MJPEG |
| Video bit rate | 8Kbps~11.25Mbps | |
| Video frame rate | P: the main stream (1920X1080 20fps), supported stream 1 (D125fps), and stream 2 (1280*72015fps) Main stream (1920X1080 25fps), supported stream 1 (D125fps), and stream 2 (1280*7201fps) N: the main code stream (1920X1080 20fps), supported stream 1 (D130fps), and stream 2 (1280*72015fp) Main stream (1920X1080 25fps), supported stream 1 (D130fps), and stream 2 (1280*7201fps) |
|
| Default resolution default code stream | 2048 kbps(1920x1080) | |
| Function | Image settings | Brightness; contrast; the sharpness; saturation; gamma |
| OSD information cascade | Time channel location; pictures; | |
| Image mirror | Support | |
| Negative images, like | Support | |
| Heartbeat mechanism | Support | |
| Video mode | Manual video; video detection video; timer recording Videos from high to low as a priority/manual/video detection timing |
|
| Storage features | NAS FTP |
|
| Preview the maximum number of users | 20 | |
| To restore the default | Supports one-click Restore default configuration | |
| Browser | Support IE7;IE8;IE9; Chrome8+; Firefox3.5+; Safari5+ browser | |
| User management | Supports a maximum of 32 users, multilevel user\'s authority management | |
| Safe mode | Authorized user name and password; MAC address binding; HTTPS encryption and IEEE 802.1x; network access control | |
| Through the fog | Support | |
| Ultra low bit stream |
720P:1~2Mbps |
|
| Intelligent analysis | Support regional intrusion; mix-front invasion; legacy/disappearing scene change; audio anomaly detection; face detection; wander testing staff gathered; fast-moving vehicles detection and alarm, support multiple triggered joint action; support filtering | |
| Face detection | Support | |
| Privacy shade | 4 area | |
| Corridor mode | Support | |
| Network interface | Network interface | 1, 10/100M Ethernet interface |
| Network Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP;DHCP;DNS;DDNS; PPPOE;IPv4/v6; SNMP; QoS; UPnP; NTP; Bonjour;802.1x; multicast | |
| Access standard | ONVIF; GB/T28181; CGI; PSIA | |
| General parameters | Power supply | DC12V/POE |
| Power consumption | 4.4W (normal)/5.6W (max) | |
| Working temperature | -40 ~ + 60 | |
| Operating humidity | ≤95% | |
| Protection class | IP67 | |
| Housing material | Half metal and half plastic | |
| Dimensions | Φ110mm×95mm | |
| Weight | 320g (without packaging) | |
| Installation methods | Wall mounted; lifting | |
| Other | ||









