virtual-land.myshopify.com
Regular price
$553.99
$442.99
Sale
SH-4200 using advanced imaging technology, with barcode scanning and digital image acquisition function is very strong, the extended depth of field and fast reading, and enhance the performance of low quality barcode reader. From the high-density one-dimensional bar code to the two-dimensional bar code on the mobile device screen, SH-4200 can easily read.
The latest bar code collection product design, increase the display in the mobile scanning, compact design in more detail, greatly improve the content of visual, barcode scanning judgment, state transfer, inventory performance, convenient carrying and moving performance.
Product features
Wireless distance: The use of 433M remote wireless communication technology, the realization of 100 meters (open) range of dynamic mobile scanning.
Lithium battery:Use high density 1500mA lithium battery, full power support for nearly 12 thousand scans to ensure the longest working hours.
Storage function:Store nearly 5 million (20 characters / bar) bar code information.
Charging method: The use of the world's leading wireless inductive charging technology to enhance waterproof, dust-proof, anti-static, anti-corrosion.
Unique decoding technology: The use of international top-level decoding technology, a variety of one-dimensional, two-dimensional code decoding, full scan code.
High performance scanning technology:To support a variety of high-density, damaged, deformed bar code scanning, while supporting the computer, mobile phones, flat screen, such as two-dimensional code scanning.
Display function:scan bar code content display, transmission status, storage, inventory capacity, support Chinese display function.
SH-4200 Technical parameters
Physical parameter
Scanning type | image acquisition technology |
Safety | performance in line with national standards for laser safety |
Outline | size length * width * height 120mm*40mm*32mm |
Packing | length * width * height 160mm*130mm*88mm |
Shell material | PC+TPU |
Product weight | 140g |
Packing weight | 340g |
LED | red, green, blue |
Display | 1.8 Inch color display |
performance parameter
Operating current | 360mA |
DC power supply | Class2; 5.2VDC@1A |
Quiescent current | 50mA |
Battery Specification | 3.7/1500mA |
Charging time | 5-6 hours |
Operating power | 2W; 420mA@5V- typical value |
Standby power | 0.45W, 90mA@5V- typ |
Support bar code type | standard one- two-dimensional bar code (full code) |
Radio frequency | 433MHZ |
Communication distance | 50M (open) tape storage |
Scan | 12000 times |
System interface | USB/ virtual serial port /RS232 |
Environmental parameter
The operating temperature | ﹣10°﹣50° |
The storage temperature | -40 DEG C - 60 |
Operating humidity | 5%-95% relative humidity, non condensed state |
ESD | + 15kVDC air discharge, + 8kVDC direct / indirect discharge |
Drop test | 100 /1M (solid wood floor) |
Light intensity | 0-100.000LUX |
Kinematic tolerance | 100 mm / sec 13milUPC |
IP class | IP54 design standard |
Integrated authentication | SCM.MA.SNAS.MAC.MRA |
Dust proof | sealed to prevent air dust particles from entering |
Scanning performance
Barcode | scan depth density |
4mil Code39 | 33-100mm |
13mil UPC | 32-255mm |
20mil Code39 | 35-355mm |
6mil PDF417 | 30-150mm |
10mil Data Matrix | 30-200mm |
15mil Data Matrix | 21-300mm |
20mil QR | 23-300mm |
This data may vary due to barcode quality and environmental factors. |